2015/01/14

Handy Tippet Size Conversion Tables


I've started buying tippet overseas and while I'd like to think I'm a metric kind of guy, I still find myself falling back on the old X rating system used in North America. Rather than having to look up the conversions on various websites, I thought I'd add these handy conversion charts to my blog for quick reference. The breaking strength shown in the North American chart is based on Rio Powerflex nylon (mono in fishing parlance), while the European chart is based on Stroft ABR nylon. (A little plug for the German Stroft--their nylon is rated at almost the same BS as fluorocarbon, and is available on spools from 25-5000m. Great value IMHO).

North American Measures
X Rating Dia. (mm) Dia. (in) BS (kg) BS (lb)
8X 0.076 0.003 0.7 1.5
7X 0.102 0.004 1.1 2.4
6X 0.127 0.005 1.5 3.4
5X 0.152 0.006 2.3 5
4X 0.178 0.007 2.9 6.4
3X 0.203 0.008 3.7 8.2
2X 0.229 0.009 4.5 10
1X 0.254 0.010 5.9 13
0X 0.279 0.011 6.8 15


European Measures
Dia. (mm) X-Rating Dia. (in) BS (kg) BS (lb)
0.06 9X 0.0023 0.7 1.5
0.07 8.5X 0.0027 0.8 1.8
0.08 8X 0.0031 1.0 2.2
0.09 7.5X 0.0035 1.2 2.7
0.10 7X 0.0039 1.4 3.1
0.11 6.5X 0.0043 1.6 3.5
0.12 6X 0.0047 1.8 4.0
0.13 5.5X 0.0051 2.0 4.4
0.14 5X 0.0055 2.3 5.0
0.15 4.5X 0.0059 2.6 5.7
0.16 4X 0.0063 3.0 3.6
0.17 3.5X 0.0067 3.3 7.3
0.18 3X 0.0071 3.6 7.9

1 comment:

  1. Great idea! I'm always struggling to remember these conversions nice to have them handy in one spot!

    ReplyDelete